Local Schools
Bret Harte Union High School District (details)
| School | Grades | Population | Address - click for map | Phone |
| Bret Harte Union High (details) | 9-12 | 859 | P.o. Box 208, Angels Camp, CA 95221 | (209) 736–2507 |
| Vallecito Continuation High (details) | 9-12 | 59 | P.o. Box 247, Vallecito, CA 95251 | (209) 736–4514 |
| Vierra (john) High (altern) (details) | 9-12 | 49 | P.o. Box 307, Vallecito, CA 95251 | (209) 736–4514 |
| Arnold High (details) | 9-12 | 11 | P.o. Box 780, Arnold, CA 95223 | (209) 795–4503 |
| Copper Cove High (details) | 9-12 | 5 | P.o. Box 242, Copperopolis, CA 95228 | (209) 785–4171 |
Mark Twain Union Elementary School District (details)
Copperopolis Real Estate, Waterfront Homes,Waterfront lots, Lakefront properties, Golf Course Homes, Golf Course lots, Homes for sale on Lake Tulloch, Homes for sale at Saddle Creek Golf Resort, Homes for sale in Calaveras County, Sierra Foothill homes for sale, homes for sale in Copperopolis, Ca., Lake Tulloch Waterfront homes for sale, Copperopolis Homes for Sale,Lakefront homes for sale, Waterfront lots, Rural lots and homes,Horse Properties, Acreages, Lake View properties, Gated Communities,Lakefront homes, Poker Flat, Connor Estates, Peninsula Estates, Calpyso Bay, and Copper Cove and the Gold Country.
Website design and hosting by iHOUSE ®